Choose your location
Property Rates
Property Rates of Thane in 2021
Get Thane property rates on residential (outright and lease) and commercial (outright and lease)
Property Rates in Thane ( * Rates are in Per Sqft ) | |||||
No | Location | Residential OutRight | Commercial OutRight | Residential Lease | Commercial Lease |
1 | Bhayandar | Rs. 4800/- to Rs. 8,900/- | Rs. 7,500/- to Rs. 12,000/- | 0 | Rs.40/- to Rs. 70/- |
2 | Naigaon East | Rs. 3100 to Rs. 3800/- | Rs. 2000/- to Rs.5000/- | 0 | Rs. 25/- to Rs. 35/- |
3 | Vasai | Rs.3,300/- to Rs. 4,500/- | 0 | Rs. 15/- to Rs. 45/- | |
4 | Nalla Sopara | Rs. 3,250/- to Rs. 5,000/- | Rs. 3500/- to Rs. 7000/- | 0 | Rs.10/- to Rs. 40/- |
5 | Virar | Rs. 4500/- to Rs. 7500/- | Rs. 4,000/- to Rs. 8,000/- | 0 | Rs.15/- to Rs. 40/- |
6 | Ambernath | Rs.2,500/- to Rs.3,500/- | Rs./- to Rs./- | 0 | Rs./- to Rs./- |
7 | Thane West | Rs.4,500/- to Rs.10,000/- | Rs.6,000/- to Rs.9,000/- | 0 | Rs.40/- to Rs.70/- |
8 | Thane East | Rs.6,750/- to Rs. 9,300/- | Rs.8,700/- to Rs.17,400/- | 0 | Rs.45/- to Rs.100/- |
9 | Dombivali | Rs.3,000/- to Rs.6,000/- | Rs.9,500/- to Rs.10,500/- | 0 | Rs.25/- to Rs.70/- |
10 | Kalyan | Rs.2,600/- to Rs.5,500/- | Rs.7,700/- to Rs.13,150/- | 0 | Rs.40/- to Rs.80/- |
Know Property Code
Subscribe to our RSS
We write regularly on stamp duty & real estate related information
Enter your email address to get updates delivered in your inbox..! It is Free.