Choose your location
Property Rates
Property Rates of Pune in 2023
Get Pune property rates on residential (outright and lease) and commercial (outright and lease)
Property Rates in Pune ( * Rates are in Per Sqft ) | |||||
No | Location | Residential OutRight | Commercial OutRight | Residential Lease | Commercial Lease |
1 | Aditya Garden City | - | |||
2 | AFMC | - | - | - | - |
3 | Airport Road | - | - | - | - |
4 | Akurdi | - | - | - | - |
5 | Alandi | - | - | - | - |
6 | Ambegaon | - | - | - | - |
7 | Army Establishment | - | - | - | - |
8 | Aryaneshwar | - | - | - | - |
9 | Ashok Nagar | - | - | - | - |
10 | Aundh | - | - | - | - |
11 | Bajirao Road | - | - | - | - |
12 | Balaji Nagar | - | - | - | - |
13 | Balewadi | - | - | - | - |
14 | Baner | - | - | - | - |
15 | Baner Road | - | - | - | - |
16 | Baner Village | - | - | - | - |
17 | Bangalore Highway | - | - | - | - |
18 | Banodi | - | - | - | - |
19 | Baramati | - | - | - | - |
20 | Bavdhan | - | - | - | - |
Know Property Code
Subscribe to our RSS
We write regularly on stamp duty & real estate related information
Enter your email address to get updates delivered in your inbox..! It is Free.